Neighborhood | Apartments Average price per meter |
Fourth Neighborhood | 13,400 EGP /M² |
El Thawra El Khadraa | 11,500 EGP /M² |
Twelfth Neighborhood | 7,950 EGP /M² |
Seventh Neighborhood | 7,550 EGP /M² |
Eighth Neighborhood | 7,150 EGP /M² |
Fifth Neighbourhood | 7,100 EGP /M² |
First Neighborhood | 6,900 EGP /M² |
Second Neighborhood | 6,750 EGP /M² |
Ninth Neighborhood | 6,700 EGP /M² |
Tenth Neighborhood | 6,650 EGP /M² |
Thirteenth Neighborhood | 5,650 EGP /M² |
Sixteenth Neighborhood | 5,550 EGP /M² |
Third Neighborhood | 5,300 EGP /M² |
Eleventh Neighborhood | 4,700 EGP /M² |
Neighborhood | Villas Average price per meter |
First Neighborhood | 21,800 EGP /M² |
Eighth Neighborhood | 15,100 EGP /M² |
Fourth Neighborhood | 14,100 EGP /M² |
Sixteenth Neighborhood | 12,200 EGP /M² |
Second Neighborhood | 11,850 EGP /M² |
El Thawra El Khadraa | 11,100 EGP /M² |
Ninth Neighborhood | 10,200 EGP /M² |
Seventh Neighborhood | 6,900 EGP /M² |
98%
Demand level
(Very High)+49.88%
Price change in 12 months
67%
Demand level
(Medium)+33.76%
Price change in 12 months
One of Giza governorate newer cities that was built in 1995 using a grant from Abu Dhabi Fund for Development. Sheikh Zayed is close to 6 October city, and about 28 km from Cairo. The city is known for its quietness, green areas, and moderate temperatures when compared to Cairo. Sheikh Zayed is an upscale integrated city with schools, hospitals, markets, and well planned neighborhoods that offer a calm lifestyle away from the bustle of Cairo. Access to the city is limited to the heavy traffic 26 July Axis road. El Sheikh Zayed offers a variety of residential levels: Economic, Middle, Upper-Middle, Upscale, and Luxury housing, but the majority of the city offering is Upscale housing units. Key landmarks in the city are Hyper One and Nile University. It is relatively easy to access the city by driving using 26 July axis, and from 6 October; however public transportation within the city is limited.